List of Companies using variety of Microsoft Products and Applications
We have information about 400,000 companies globally using various Microsoft Products. Here is a listing of some of the main products and technologies we are tracking. We can tell you exactly which companies are using these products.
If you want to acquire new clients, displace competition, integrate your products or offer specialized services get the latest installed data from SalesInside Inc. Our lists represent a unique marketing opportunity to grow your revenue.
Here is the install counts of Microsoft clients by products:
Category | Product | Install Count |
Application Development & Management | Microsoft Silverlight | 9,525 |
Microsoft TFS | 11,946 | |
Microsoft Visual Studio | 27,046 | |
Business Intelligence | Microsoft Power BI | 476 |
Cloud Infrastructure Computing | Microsoft System Center | 9,851 |
Microsoft System Center OpsMgr | 2,777 | |
Collaboration | Microsoft Live Meeting | 1,107 |
Communications Technology | Microsoft Customer Care Framework | 238 |
Microsoft Lync | 8,232 | |
Microsoft Lync Server | 604 | |
Database Management Software | Microsoft Access | 62,385 |
Microsoft SQL Server | 105,104 | |
Microsoft SQL Server 2000 | 21,587 | |
Microsoft SQL Server 2005 | 25,486 | |
Microsoft SQL Server 2008 | 33,181 | |
Microsoft SQL Server 2012 | 10,729 | |
Microsoft SQL Server 2014 | 1,278 | |
Design & Publishing | Microsoft Publisher | 11,582 |
Document Management | Microsoft OneDrive | 1,122 |
Microsoft Outlook | 71,950 | |
Enterprise Business Solutions (EBS) | Microsoft Exchange | 54,175 |
Microsoft Exchange 2000 | 4,945 | |
Microsoft Exchange 2003 | 17,523 | |
Microsoft Exchange 2007 | 10,552 | |
Microsoft Exchange 2010 | 13,410 | |
Microsoft Exchange 2013 | 3,554 | |
Microsoft Exchange 5.0 | 4,251 | |
Customer Relationship Management (CRM) | Microsoft Dynamics CRM | 10,521 |
Enterprise Resource Planning (ERP) | Microsoft Dynamics | 38,894 |
Microsoft Dynamics AX | 4,715 | |
Microsoft Dynamics ERP | 784 | |
Microsoft Dynamics GP | 13,078 | |
Microsoft Dynamics SL | 1,907 | |
Microsoft Dynamics NAV | 9,341 | |
Microsoft FRx | 2,817 | |
Hypervisor | Microsoft Hyper-V Server | 16,574 |
IT Infrastructure & Operations Management | Microsoft SQL Server Management Studio | 6,614 |
Microsoft System Center Configuration Manager | 6,555 | |
Operating Systems & Computing Languages | ASP.NET | 64,499 |
Microsoft FoxPro | 7,834 | |
Microsoft Visual FoxPro | 2,350 | |
Microsoft Windows Phone | 1,195 | |
Microsoft.NET | 17,407 | |
Transact-SQL | 30,879 | |
Windows 7 | 48,381 | |
Windows 8 | 10,422 | |
Windows CE | 2,740 | |
Windows Vista | 7,400 | |
Windows XP | 57,750 | |
Platform as a Service (PaaS) | Azure | 8,126 |
Productivity Solutions | Microsoft Office | 433,543 |
Microsoft Office 2013 | 2,725 | |
Microsoft Office 365 | 13,538 | |
Microsoft OneNote | 3,027 | |
Project Portfolio Management (PPM) | Microsoft Enterprise Project Management | 999 |
Reporting Software | Microsoft SQL Server Reporting Services | 19,808 |
Server Technologies (Software) | BizTalk Server | 5,737 |
Windows Server 2000 | 6,116 | |
Windows Server 2003 | 25,159 | |
Windows Server 2008 | 30,812 | |
Windows Server 2012 | 6,351 | |
Social Media Systems | Microsoft Yammer | 1,574 |
Software Configuration Management (SCM) | Microsoft Visual SourceSafe | 4,056 |
System Analytics & Monitoring | Microsoft SQL Server Analysis Services | 8,965 |
System Security Services | Microsoft Active Directory Federation Services | 2,472 |
Microsoft Bitlocker | 1,302 | |
Microsoft Forefront | 1,535 | |
Virtualization: Application & Desktop | Microsoft App-V | 1,885 |
Virtualization: Server & Data Center | Microsoft System Center Virtual Machine Manager | 1,138 |
Microsoft Virtual Server | 777 | |
Visualization Software | Microsoft Visio | 11,843 |
Web Content Management System (WCMS) | Microsoft Frontpage | 4,305 |
Microsoft SharePoint | 61,408 | |
Microsoft Sharepoint Enterprise | 744 | |
Microsoft Sharepoint Foundation | 578 | |
Microsoft SharePoint Online | 1,384 | |
Microsoft Sharepoint Standard | 58 |
FAQs
How are SalesInside lists built?
We programmatically scan and read countless offline and online documents.Our software picks up the digital footprints from social media, job boards, Government filings, case studies, white papers, blogs and website codes. Random data samples are then QA tested by human phone surveys.
What’s the quality of our Install data?
Based on customers feedback and our own testing, our data scores at about 85% plus accuracy.
How can I pay for the list purchase?
Check, Wire, ACH, Any major credit card.
Can I Buy Contact Data also?
Yes. Please make sure to tell us what type of contacts (job titles & seniority) you need and we will append it to your file. Default Install lists come with only company level data.
Is there a minimum order value?
Yes. Our minimum is $2500.
Where do I find my list after I buy it?
Your lists will be sent directly to you via email in a XLSX or CSV format within 1-2 business days from receipt of your payment. If you are buying contact data as well it may take 5-7 business days.
What if I cannot find a list I am looking for?
Just email at [email protected]