List of Companies using VMware Products and Applications
We have information about 160,000 companies globally using various VMware Products. Here is a listing of some of the main products and technologies we are tracking. We can tell you exactly which companies are using these products.
If you want to acquire new customers, displace competition, integrate your products or offer specialized services around VMware products, get the latest installed data from SalesInside Inc. Our lists represent a unique marketing opportunity to grow your revenue.
Category | Product | Install Count |
Cloud Infrastructure Computing | VMware vCloud | 1,864 |
VMware vCloud Director | 889 | |
VMware vFabric | 506 | |
Disaster Recovery (DR) | VMware vCenter Site Recovery Manager | 1,951 |
vSphere Fault Tolerance (FT) | 155 | |
vSphere High Availability (HA) | 934 | |
Hypervisor | VMware ESX | 15,531 |
VMware ESX 3.0 | 712 | |
VMware ESX 3.5 | 1,368 | |
VMware ESX 4.0 | 1,418 | |
VMware ESX Server | 2,896 | |
VMware ESXi 4.0 | 737 | |
VMware ESXi 4.1 | 901 | |
VMware ESXi 5.0 | 2,523 | |
VMware NSX | 403 | |
VMware vSphere Hypervisor | 13,126 | |
VMware Workstation | 1,648 | |
Infrastructure as a Service (IaaS) | VMware vRealize | 469 |
IT Infrastructure & Operations Management | VMware Distributed Resource Scheduler (DRS) | 2,344 |
Virtualization: Application & Desktop | VMware Fusion | 512 |
VMware Thinstall/ThinApp | 940 | |
VMware View | 2,577 | |
VMware Virtual Desktop Infrastructure | 2,040 | |
Virtualization: Platform Management | VMware (Any Product) | 59,647 |
VMware Horizon | 841 | |
VMware vCenter | 7,900 | |
VMware vCenter Operations | 533 | |
VMware vCenter Server | 1,384 | |
Virtualization: Server & Data Center | VMware GSX | 491 |
VMware Server | 3,532 | |
VMware Storage vMotion | 591 | |
VMware vFabric Hyperic | 417 | |
VMware Virtual Infrastructure | 4,147 | |
VMware vMotion | 2,652 | |
VMware vShield | 504 | |
VMware vSphere | 22,708 |
FAQs
How are SalesInside lists built?
We programmatically scan and read countless offline and online documents.Our software picks up the digital footprints from social media, job boards, Government filings, case studies, white papers, blogs and website codes. Random data samples are then QA tested by human phone surveys.
What’s the quality of our Install data?
Based on customers feedback and our own testing, our data scores at about 85% plus accuracy.
How can I pay for the list purchase?
Check, Wire, ACH, Any major credit card.
Can I Buy Contact Data also?
Yes. Please make sure to tell us what type of contacts (job titles & seniority) you need and we will append it to your file. Default Install lists come with only company level data.
Is there a minimum order value?
Yes. Our minimum is $2500.
Where do I find my list after I buy it?
Your lists will be sent directly to you via email in a XLSX or CSV format within 1-2 business days from receipt of your payment. If you are buying contact data as well it may take 5-7 business days.
What if I cannot find a list I am looking for?
Just email at [email protected]